The Husqvarna 440 is a professional-grade chainsaw featuring a 40.9cc X-Torq engine for reduced emissions and fuel consumption, an air injection system for extended air filter life, a combined choke/stop control, inertia-activated chain brake, LowVib anti-vibration system, and Smart Start for easier starting. This service manual provides detailed instructions for maintenance, troubleshooting, and repair procedures to ensure optimal performance and safety.
Always prioritize safety when servicing the Husqvarna 440 chainsaw. Wear appropriate personal protective equipment (PPE).
| Precaution | Description |
|---|---|
| Disconnect Spark Plug | Always disconnect the spark plug boot before performing any maintenance to prevent accidental starting. |
| Fuel Safety | Drain fuel tank in a well-ventilated area before major service. Use approved fuel containers. |
| Chain Handling | Wear cut-resistant gloves when handling the chain. Ensure chain brake is engaged when not in use. |
| Work Area | Service in a clean, well-lit area free from sparks, flames, or ignition sources. |
| Component Replacement | Use only genuine Husqvarna replacement parts to ensure compatibility and safety. |
Key components: Front Handle, Rear Handle, Throttle Trigger, Throttle Lockout, Combined Choke/Stop Control, Air Filter Cover, Muffler, Chain Brake Handle, Chain Catcher, Chain Tensioner, Fuel Cap, Oil Cap, Decompression Valve (if equipped).
WARNING! Familiarize yourself with all controls and components before disassembly.
Follow this schedule to maintain performance and longevity.
Includes tank, lines, filter, and carburetor.
CAUTION! Use fresh, clean fuel mix (50:1 Husqvarna XP+ oil recommended).
Testing and component replacement.
Proper care ensures cutting efficiency and safety.
Tip: Always match chain pitch and gauge to the bar and sprocket.
Factory settings (H, L, T screws) are typically pre-set. Fine-tuning may be needed for altitude/temperature.
Prevents engine overheating.
CAUTION! Never operate saw with a dirty cooling system.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Engine will not start | No spark, flooded, fuel issue | Check spark plug, ignition. Use cold start procedure. Check fuel filter/lines. |
| Engine starts then dies | Clogged fuel filter, carburetor, air leak | Replace fuel filter. Clean carburetor. Check crankcase seals. |
| Lacks power under load | Clogged air filter, muffler screen, carb adjustment | Clean/replace air filter. Clean spark arrestor. Check H screw setting. |
| Chain does not oil | Clogged oil port, faulty pump, wrong oil | Clean bar oil holes. Check oil pump drive and diaphragm. Use correct bar oil. |
| Excessive vibration | Loose components, unbalanced chain, AV mounts | Tighten all fasteners. Balance chain. Inspect anti-vibration mounts. |
Critical fasteners must be tightened to specified values.
| Component | Torque (Nm) | Torque (ft-lb) |
|---|---|---|
| Cylinder Cover Nuts | 4-5 | 3.0-3.7 |
| Clutch Drum Nut | 35-45 | 26-33 |
| Flywheel Nut | 40-50 | 30-37 |
| Spark Plug | 25-30 | 18-22 |
| Guide Bar Nuts | 9-10 | 6.5-7.4 |
| Muffler Bolts | 8-10 | 5.9-7.4 |
Service Support: For technical assistance or parts, contact Husqvarna at 1-800-487-5962 or visit www.husqvarna.com.