The Husqvarna 55 Rancher is a professional-grade chainsaw designed for demanding forestry and ranch work. This shop manual provides comprehensive technical information for service, maintenance, and repair. It covers the 55 Rancher model's engine specifications, fuel and lubrication systems, ignition, carburetor, clutch, chain brake, bar and chain, electrical system, troubleshooting procedures, and safety precautions. Below are key sections for specifications, maintenance, disassembly, assembly, and troubleshooting.
Key technical data for the Husqvarna 55 Rancher chainsaw.
| Feature | Specification |
|---|---|
| Engine Type | 2-stroke, single cylinder, air-cooled |
| Displacement | 55 cc (3.36 cu. in.) |
| Power Output | 3.3 kW (4.4 hp) |
| Fuel Tank Capacity | 0.55 L (18.6 fl. oz.) |
| Oil Tank Capacity | 0.26 L (8.8 fl. oz.) |
| Recommended Bar Length | 13" to 20" (33 cm to 50 cm) |
| Chain Pitch | 0.325" or 3/8" |
| Chain Gauge | 0.058" (1.5 mm) or 0.063" (1.6 mm) |
| Ignition System | Electronic (SEM or similar) |
| Idle Speed | 2700 - 3300 RPM |
| Max Power Speed | 9000 - 10000 RPM |
| Weight (Powerhead) | Approx. 5.2 kg (11.5 lbs) |
Critical safety instructions for servicing the Husqvarna 55 Rancher.
WARNING! Failure to follow safety procedures can result in serious injury or death. This manual is for trained technicians.
Recommended service intervals for optimal performance and longevity.
| Component/Check | Every Use | Weekly/25 Hrs | Seasonal/100 Hrs |
|---|---|---|---|
| Chain Sharpness & Tension | ✓ | - | - |
| Air Filter Cleaning | - | ✓ | - |
| Spark Plug Inspection | - | ✓ | - |
| Fuel Filter Replacement | - | - | ✓ |
| Bar Wear & Groove Cleaning | - | ✓ | - |
| Sprocket (Rim/Sprocket) Wear | - | - | ✓ |
| Carburetor Adjustment Check | - | - | ✓ |
| Chain Brake Function Test | ✓ | - | - |
| Vibration Dampeners | - | - | ✓ |
| Cylinder & Piston Inspection | - | - | As needed |
Details on the 2-stroke engine, cylinder, piston, crankshaft, and bearings.
Compression Test: Should be a minimum of 120 PSI (8.3 bar) for a healthy engine.
Components include fuel tank, lines, filter, and carburetor.
Tip: Use fresh, high-quality 2-stroke mix (50:1 Husqvarna XP+ oil recommended).
Electronic ignition module, spark plug, and stop switch.
Spark Plug: Champion RCJ7Y or NGK BPMR7A. Gap: 0.020" (0.5 mm).
Ignition Module (Coil): Air gap to flywheel: 0.010" (0.25 mm). Check for spark with tester. No resistance specs available; test by substitution if faulty.
Stop Switch: Should ground the ignition when pressed. Test for continuity.
Flywheel: Check key and keyway for shearing. Torque nut to specification.
Clutch, sprocket, chain brake mechanism, bar, and chain.
WARNING! Always engage chain brake before inspecting or servicing the chain and bar.
Standard settings for the H (High), L (Low), and T (Idle) screws.
Initial Settings (Screws seated lightly then backed out):
Final Adjustment (with warm engine):
CAUTION! Running too lean (H screw too tight) will cause engine seizure.
Key steps for major service. Refer to detailed diagrams.
Critical fastener torque values (Nm / in-lbs). Use a calibrated torque wrench.
| Fastener | Torque (Nm) | Torque (in-lbs) |
|---|---|---|
| Cylinder Base Nuts | 10 - 12 | 89 - 106 |
| Muffler Bolts | 8 - 10 | 71 - 89 |
| Clutch Nut (LH Thread) | 35 - 40 | 310 - 354 |
| Flywheel Nut | 35 - 40 | 310 - 354 |
| Spark Plug | 20 - 25 | 177 - 221 |
| Guide Bar Nuts | 9 - 10 | 80 - 89 |
| Chain Brake Handle Screws | 4 - 5 | 35 - 44 |
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Engine will not start | No spark, flooded, fuel issue | Check spark, plug condition. Dry plug. Check fuel lines, filter, carburetor. |
| Engine starts then dies | Clogged fuel filter, bad crank seal, carb adjustment | Replace fuel filter. Pressure test crankcase. Adjust L screw. |
| Lacks power under load | Clogged air filter, exhaust screen, H screw lean, compression low | Clean filter/screen. Adjust H screw. Check compression & piston. |
| Chain does not stop (Brake fails) | Worn brake band, weak spring, dirty mechanism | Inspect band & spring. Clean and lubricate pivot points. |
| Excessive vibration | Unbalanced chain, bent crankshaft, bad AV mounts | Sharpen/balance chain. Check crankshaft runout. Replace AV mounts. |
| Chain oil not flowing | Clogged oil passages, faulty pump, wrong oil | Clean bar groove and oil ports. Test/replace oil pump. Use correct oil. |
| Engine runs but chain doesn't turn | Worn clutch shoes, broken spring, seized sprocket | Inspect clutch assembly. Replace worn parts. Lubricate sprocket bearing. |
Reset: For electronic ignition, no reset function. Mechanical issues must be repaired.
Service: For genuine Husqvarna parts and technical support, contact an authorized Husqvarna service dealer.