The Husqvarna FS4800D is a professional-grade, high-performance string trimmer/brushcutter designed for demanding commercial and landscaping applications. This service manual provides detailed technical information, maintenance procedures, troubleshooting guides, and safety instructions for qualified technicians. It covers the FS4800D's engine, fuel system, cutting equipment, drive shaft, gearbox, and electrical system to ensure proper servicing, repair, and optimal performance.
Before performing any service, disconnect the spark plug cap. Use proper tools and personal protective equipment (PPE).
| Symbol | Meaning | Action Required |
|---|---|---|
| ⚠️ | Warning/Caution | Risk of personal injury or damage. Read instructions carefully. |
| 🔥 | Fire Hazard | Fuel is flammable. Work in a well-ventilated area away from ignition sources. |
| ⚡ | Electrical Hazard | Disconnect spark plug before service to prevent accidental starting. |
| 🛠️ | Special Tool Required | Use specified Husqvarna or equivalent service tools. |
| 📖 | Refer to Manual | Consult the relevant section of this manual for detailed procedure. |
WARNING! Service should only be performed by trained personnel familiar with Husqvarna equipment and safety standards.
Key serviceable components: Throttle handle, control cables, fuel tank, carburetor, air filter, spark plug, muffler, starter assembly, drive shaft, gear housing, cutting attachment interface.
| Interval (Operating Hours) | Task | Reference Section |
|---|---|---|
| Daily / Before Use | Check for loose parts, leaks, and cutting attachment security. Clean air intake on starter and cooling fins. | Section 2, 7 |
| 25 Hours | Clean air filter. Check spark plug condition and gap. | Section 6 |
| 50 Hours | Clean fuel filter (in tank). Check fuel lines for cracks. Clean carburetor strainer (if equipped). | Section 7 |
| 100 Hours | Replace spark plug. Clean cooling system (fins, cylinder cover). Check gearbox grease. | Section 6, 8 |
| 300 Hours or Annually | Replace fuel filter. Inspect and clean carburetor (full service). Check drive shaft bearings. Inspect/replace anti-vibration elements. | Section 7, 8, 9 |
Note: Intervals may vary based on operating conditions (dusty, heavy brush).
Procedures for top-end service: cylinder, piston, and rings.
CAUTION! Always use a torque wrench when reassembling engine components. Refer to Section 11 for specific values.
Includes fuel tank, lines, filter, and carburetor (Zama or Walbro).
WARNING! Use only fresh, properly mixed fuel. Stale fuel is a common cause of starting and performance issues.
Service for gear housing, cutting head, and blade mounting.
Tip: Always balance metal blades before use to prevent excessive vibration.
Inspection and replacement of drive shaft and support bearings.
Testing and service of ignition (CDI) module, stop switch, and wiring.
| Component | Test Procedure | Specification/Result |
|---|---|---|
| Spark Plug Cap & Wire | Resistance check | Approx. 5 kΩ |
| Ignition (CDI) Module | Output check with spark tester | Strong, consistent spark across 7mm gap |
| Stop Switch (Wires) | Continuity test | Circuit closed (0 Ω) when switch is pressed; open when released. |
| Choke/Stop Control Lever | Visual and mechanical inspection | Must move freely and return to OFF/RUN position. |
Note: The CDI module is non-adjustable and non-serviceable. Replace if faulty.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Engine will not start | 1. No spark 2. Fuel issue (old fuel, clogged filter) 3. Flooded engine 4. Faulty choke mechanism | 1. Check spark plug, wire, CDI. 2. Use fresh fuel mix, replace filter. 3. Remove plug, dry cylinder, pull starter with throttle open. 4. Inspect choke linkage and carburetor choke valve. |
| Engine starts but dies | 1. Clogged fuel tank vent 2. Dirty carburetor 3. Air leak (crank seals, gaskets) | 1. Clean or replace tank vent. 2. Service carburetor. 3. Perform pressure/vacuum test on crankcase. |
| Loss of power | 1. Clogged air filter 2. Exhaust port/muffler blocked 3. Worn piston/rings 4. Incorrect carb adjustment | 1. Clean/replace filter. 2. Clean carbon from exhaust system. 3. Inspect cylinder & piston. 4. Adjust H and L screws per manual. |
| Excessive vibration | 1. Unbalanced cutting blade 2. Bent drive shaft 3. Worn gearbox bearings 4. Loose engine or handle mounting | 1. Balance or replace blade. 2. Inspect and replace shaft. 3. Service gear housing. 4. Tighten all mounting bolts. |
| Cutting attachment does not spin | 1. Broken drive shaft 2. Stripped gear in gearbox 3. Clutch slipping (if equipped) | 1. Replace drive shaft. 2. Open gear housing, inspect gears. 3. Check clutch springs and shoes. |
Critical fasteners must be tightened to specified values.
IMPORTANT: Use a calibrated torque wrench. Do not over-tighten.
Refer to official Husqvarna spare parts catalog for FS4800D for complete diagrams and part numbers. Key assembly groups:
Parts Ordering: Always use genuine Husqvarna replacement parts to ensure compatibility, performance, and safety. Contact an authorized Husqvarna service dealer or use the online parts look-up with your model and serial number.