The Husqvarna FS7000D is a professional-grade floor saw designed for heavy-duty concrete cutting applications. This parts manual provides detailed information on the components, assembly, maintenance, and replacement parts for the FS7000D model. Below are key sections covering identification, major assemblies, engine components, cutting system, hydraulic system, electrical system, and ordering information.
Locate the model plate and serial number for accurate parts identification.
| Item | Location | Description |
|---|---|---|
| Model Plate | Right side of main frame | Shows model FS7000D, engine specs, and manufacturing info |
| Serial Number | Stamped on frame near front axle | Unique identifier for parts lookup (e.g., 123456789) |
| Engine Serial | On engine block, near cylinder head | For engine-specific parts ordering |
| Hydraulic Pump ID | On pump housing | Required for hydraulic component orders |
Key assemblies of the Husqvarna FS7000D floor saw.
WARNING! Always disconnect spark plug and relieve hydraulic pressure before disassembling any major component.
The FS7000D is equipped with a heavy-duty gasoline engine.
Components related to the cutting function.
| Part Number | Description | Qty |
|---|---|---|
| 501 88 02-01 | Blade Spindle Assembly | 1 |
| 501 88 02-02 | Spindle Bearings (Set) | 2 |
| 501 88 02-03 | Blade Flange & Nut | 1 |
| 501 88 02-04 | Blade Guard Assembly | 1 |
| 501 88 02-05 | Depth Adjustment Gear | 1 |
| 501 88 02-06 | Depth Scale & Indicator | 1 |
| 501 88 02-07 | Blade Guide Rollers | 4 |
Note: Always use Husqvarna-approved diamond blades for optimal performance and safety.
Hydraulic components for blade drive and auxiliary functions.
CAUTION! Use correct hydraulic fluid and bleed system after service to prevent damage.
Electrical components and wiring.
Structural parts and covers.
| Part Number | Description | Notes |
|---|---|---|
| 501 88 08-01 | Main Frame Assembly | Welded structure |
| 501 88 08-02 | Engine Mounting Brackets | Left and right |
| 501 88 08-03 | Side Covers | Plastic, both sides |
| 501 88 08-04 | Front Bumper | Rubber impact strip |
| 501 88 08-05 | Handle Mounting Brackets | For control handles |
Components for moving and positioning the saw.
Tip: Check tire pressure and wheel bearing lubrication regularly.
Operator interface components.
Recommended maintenance parts and intervals.
| Service | Interval | Parts Required |
|---|---|---|
| Engine Oil Change | Every 100 hours | Oil filter, gasket, oil |
| Air Filter Service | Every 50 hours | Filter element |
| Hydraulic Filter | Every 300 hours | Hydraulic filter |
| Spark Plug | Every 200 hours | Spark plug |
| Blade Guide Rollers | Inspect weekly | Roller set |
| Wheel Bearings | Every 500 hours | Bearing kit |
WARNING! Follow all safety procedures in the operator's manual during maintenance.
How to order parts and use exploded diagrams.
Support: For technical support and parts ordering, contact Husqvarna at 1-800-487-5962 or visit www.husqvarna.com/us.
Exploded Views: Refer to separate diagrams for each assembly showing all components and part numbers.