The Husqvarna YTH22V46 is a 22 HP V-Twin riding lawn mower with a 46-inch cutting deck, hydrostatic transmission, and electric PTO clutch. This parts manual provides detailed diagrams, part numbers, and ordering information for maintenance and repair. Below are key sections for identification, engine components, cutting deck, drive system, electrical, controls, and troubleshooting.
Locate model and serial number plate on frame under seat. Key specifications:
| Feature | Description |
|---|---|
| Model | YTH22V46 |
| Engine | 22 HP Briggs & Stratton V-Twin, OHV |
| Cutting Width | 46 inches |
| Transmission | Hydrostatic, single pedal control |
| Fuel Capacity | 2.5 gallons |
| Cutting Height | 1.5 to 4 inches, 6 positions |
| Drive System | Rear-wheel drive |
| Weight | Approx. 550 lbs |
| Wheel Size (Front) | 15 x 6.00-6 |
| Wheel Size (Rear) | 20 x 10.00-8 |
Briggs & Stratton 44N877-0003-G1 engine parts diagram and list.
WARNING! Disconnect spark plug before servicing engine. Use genuine Briggs & Stratton parts.
46-inch stamped steel deck with three blades.
CAUTION! Ensure blades are balanced and tightened to specification (ft-lbs).
Hydrostatic transmission (Tuff Torq K46) and drive components.
Tip: Check belt tension and alignment regularly. Replace transmission fluid per schedule.
12-volt system with battery, starter, and wiring.
| Component | Part Number | Description |
|---|---|---|
| Battery | U1-300 | 12V, 300 CCA |
| Starter Motor | XXXXXX | 12V solenoid shift |
| Alternator | XXXXXX | Charging system |
| Ignition Switch | XXXXXX | Key start with positions |
| PTO Switch | XXXXXX | Electric clutch engagement |
| Safety Switches | XXXXXX | Seat, brake, blade |
| Fuses | 20A, 15A | In-line fuse holders |
| Wiring Harness | XXXXXX | Main harness assembly |
Operator area parts and controls.
WARNING! Ensure all safety interlock switches function properly before operation.
Main frame, body panels, and hardware.
CAUTION! Inspect frame for cracks or damage annually.
Recommended service intervals (based on hours of operation).
| Service | Every 8 hrs | Every 50 hrs | Every 100 hrs | Every 300 hrs |
|---|---|---|---|---|
| Check Engine Oil | ✓ | |||
| Change Engine Oil | ✓ | |||
| Air Filter | Inspect | Replace | ||
| Spark Plugs | ✓ | |||
| Blade Sharpening | ✓ | |||
| Deck Lubrication | ✓ | |||
| Transmission Fluid | ✓ | |||
| Belt Inspection | ✓ | Replace if worn |
Critical safety parts and procedures.
WARNING! Never bypass safety switches. Replace damaged safety components immediately.
How to order genuine Husqvarna parts.
Note: Non-genuine parts may void warranty and affect performance.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Engine won't start | Dead battery, safety switch, fuel | Check battery charge; ensure brake depressed; check fuel valve and filter. |
| Loss of power | Clogged air filter, old spark plug | Replace air filter; inspect/replace spark plug. |
| Uneven cut | Deck not level, dull blades | Level deck; sharpen or replace blades. |
| Vibration | Unbalanced blade, loose pulley | Balance or replace blade; tighten spindle pulleys. |
| Drive belt slips | Worn belt, misaligned pulley | Replace belt; check pulley alignment and tension. |
| Hydrostatic transmission sluggish | Low fluid, dirty filter | Check fluid level; change fluid and filter. |
| PTO won't engage | Blown fuse, faulty switch | Check 20A fuse; test PTO switch and clutch. |
Service Support: 1-800-487-5962; www.husqvarna.com